Listing information |
Primary country listing – UK |
Status – PREMIUM |
Index – FTSE 250, FTSE 350, FTSE All Share |
Sector – Chemicals |
Activities – Manufacture and sale of specialty chemicals |
EPIC – ELM |
Sedol – 0241854 |
ISIN – GB0002418548 |
Most recent announced full year results |
|||
2018 | 2017 | % Change | |
Revenue | $822m | $783m | +5% |
Statutory profit for the period | $41m4 | $118m4 | -65% |
Statutory basic earnings per share1 | 7.9c4 | 23.3c4, 5 | -66% |
Adjusted operating profit1 | $133m | $123m | +8% |
Adjusted profit before tax1 | $113m | $110m | +3% |
Adjusted diluted earnings per share2 | 16.9c | 17.0c5 | -1% |
Adjusted operating cash flow3 | $78m | $107m | -27% |
Net debt3 | $498m | $291.1m | +71% |
Ordinary dividend per share | 8.4c | 8.80c5 | +4% |
- See note 7 in the 2018 Annual Report and Accounts.
- See note 5 in the 2018 Annual Report and Accounts.
- See Finance Report in the 2018 Annual Report and Accounts
- Total operations (both continuing and discontinued operations.
- Rebased for bonus element of Rights Issue (2017 only)